抢庄牛牛

Home > Products > Steam Turbine > Dcenti series > DCTL
Click To Enlarge
DCTL003
Product Description
SIZE ET(X-FACTOR) PCD HOLES FINISH
15*8 15/20/30(27) 100-114.3 4/5/8/10 S/MI
17*8 15/20/30/35(27) 100-114.3 5/8/10 S/MI
18*8 30/35/38(29) 100-114.3 5/8/10 S/MI
20*9.0S 13/35(29) 100-120 5 S/MI
20*10.5S 20/40 100-120 5 S/MI
22*8.5S 35 100-120 5 S/MI
22*10.0S 20/40 100-120 5 S/MI
Related Products

Copyright © Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.

抢庄牛牛